<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>project management tools Archives -</title>
	<atom:link href="https://thebusinessdive.com/tag/project-management-tools/feed" rel="self" type="application/rss+xml" />
	<link>https://thebusinessdive.com/tag/project-management-tools</link>
	<description>Productivity, Business Growth &#38; More</description>
	<lastBuildDate>Mon, 06 Apr 2026 19:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thebusinessdive.com/wp-content/uploads/2023/05/cropped-127864882-1-32x32.png</url>
	<title>project management tools Archives -</title>
	<link>https://thebusinessdive.com/tag/project-management-tools</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">220384413</site>	<item>
		<title>Brutal Honest Jira Review 2026 &#124; Before You Use It</title>
		<link>https://thebusinessdive.com/jira-review</link>
					<comments>https://thebusinessdive.com/jira-review#respond</comments>
		
		<dc:creator><![CDATA[Aron Kantor]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 19:16:39 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tools]]></category>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=19311</guid>

					<description><![CDATA[<p>Jira is one of the most popular project management apps, but is it worth it these days? After testing 20+ project management apps, I will answer this question shortly. Stay here, because in this brutally honest Jira review, I will share insights from 3 years of experience in testing project management software and help you...</p>
<p>The post <a href="https://thebusinessdive.com/jira-review">Brutal Honest Jira Review 2026 | Before You Use It</a> appeared first on <a href="https://thebusinessdive.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Jira is one of the most popular project management apps, but is it worth it these days? After <strong>testing 20+ project management apps</strong>, I will answer this question shortly.</p>



<p>Stay here, because in this brutally honest Jira review, I will share insights from <strong>3 years of experience in testing project management software</strong> and help you decide whether this app is for you or if you should look elsewhere.</p>



<p>Let&#8217;s dive in!</p>


<!DOCTYPE html style=" opacity:0;" data-ub-animation-classes="animated rubberBand repeat">
<?xml version="1.0" encoding="UTF-8"?><div class="ub_review_block wp-block-ub-review" id="ub_review_da4c896d-4e13-45a4-b24a-4691889e74be" style="background-color: transparent;color: inherit"><p class="ub_review_item_name" style="font-size: var(--global-font-size-large); text-align: left; ">Jira</p><p class="ub_review_author_name" style="text-align: left; ">Review</p><div class="ub_review_entry"><span>Project management tools</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-4"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-0-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Collaboration tools</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-1-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Automation</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-4"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-2-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Free plan</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-4"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-3-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Pricing</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-3"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-da4c896d-4e13-45a4-b24a-4691889e74be-4-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Integrations</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
