<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>task management Archives -</title>
	<atom:link href="https://thebusinessdive.com/tag/task-management/feed" rel="self" type="application/rss+xml" />
	<link>https://thebusinessdive.com/tag/task-management</link>
	<description>Productivity, Business Growth &#38; More</description>
	<lastBuildDate>Wed, 20 May 2026 09:13:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thebusinessdive.com/wp-content/uploads/2023/05/cropped-127864882-1-32x32.png</url>
	<title>task management Archives -</title>
	<link>https://thebusinessdive.com/tag/task-management</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">220384413</site>	<item>
		<title>My Honest Morgen Review After 5 Weeks (2026)</title>
		<link>https://thebusinessdive.com/morgen-review</link>
					<comments>https://thebusinessdive.com/morgen-review#respond</comments>
		
		<dc:creator><![CDATA[Jovana Simić]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 06:29:35 +0000</pubDate>
				<category><![CDATA[Daily Planners]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[calendar app]]></category>
		<category><![CDATA[daily planner]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[task management]]></category>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=13320</guid>

					<description><![CDATA[<p>I&#8217;ve lost count of how many planning tools I&#8217;ve tried over the years — probably over 20. That&#8217;s what made me curious enough to write this Morgen review. The app claims to bring everything together in one place and make planning feel calmer, not more complicated. I wanted to see if it could actually replace...</p>
<p>The post <a href="https://thebusinessdive.com/morgen-review">My Honest Morgen Review After 5 Weeks (2026)</a> appeared first on <a href="https://thebusinessdive.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>I&#8217;ve lost count of how many planning tools I&#8217;ve tried over the years — probably<strong> over 20</strong>.</p>



<p>That&#8217;s what made me curious enough to write this Morgen review. The app claims to bring everything together in one place and make planning feel calmer, not more complicated. I wanted to see if it could actually replace the mix of tools I use every day.</p>



<p>So I spent the past few weeks running my entire schedule through it, from writing deadlines and client calls to personal errands.</p>



<p>Stay here, because in this Morgen review, I will share its<strong>key features, pricing, my experience, and ultimately, whether it is the right daily planner for you</strong>.</p>



<p>Let&#8217;s dive in!</p>



<h2 class="wp-block-heading">Verdict</h2>



<p>Here’s the quick verdict if you don’t want to read the full review:</p>



<div class="wp-block-group has-border-color has-theme-palette-3-color has-text-color has-background has-link-color has-medium-font-size wp-elements-aaebdfb1e0ecd22527cf8c484049cbff is-vertical is-layout-flex wp-container-core-group-is-layout-84cb30b3 wp-block-group-is-layout-flex" style="border-color:#e5e7eb;border-width:1px;border-top-left-radius:10px;border-top-right-radius:10px;border-bottom-left-radius:10px;border-bottom-right-radius:10px;background-color:#f5f7fa;margin-top:0;margin-bottom:0;padding-top:18px;padding-right:18px;padding-bottom:18px;padding-left:18px">
<p style="font-size:17px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f3af.png" alt="🎯" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Best for:</strong> Users who want a unified calendar and task manager to plan their day across multiple tools<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6ab.png" alt="🚫" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Not ideal for:</strong> Users looking for a free tool or advanced AI-driven scheduling and project management features<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2b50.png" alt="⭐" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Biggest strength:</strong> Centralizing multiple calendars, tasks, and scheduling in one clean interface that you can access from your mobile as well.<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a0.png" alt="⚠" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Biggest weakness:</strong> No free plan</p>



<p style="font-size:17px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2696.png" alt="⚖" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Verdict:</strong> A top daily planner that brings tasks and calendars into one place with a short learning curve, but not ideal if you need a free app for planning your days.<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f3c6.png" alt="🏆" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Score:</strong> 4.2/ 5</p>
</div>



<div style="height:15px" aria-hidden="true" class="wp-block-spacer"></div>



<div style="height:0px" aria-hidden="true" class="wp-block-spacer"></div>



<p class="has-text-align-center has-border-color has-text-color has-background has-link-color wp-elements-3cf13b6e05603ae8e6f1c3d3679697d0" style="border-color:#f8fafc;border-width:1px;color:#6b7280;background-color:#f9fafb;font-size:12px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Tested with our <a href="https://thebusinessdive.com/how-we-test/how-we-test-daily-planners-at-thebusinessdive" type="link" id="https://thebusinessdive.com/how-we-test/how-we-test-daily-planners-at-thebusinessdive">review &amp; scoring methodology</a> <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Real-world testing <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Unbiased evaluation</p>



<div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><!DOCTYPE html>
<?xml version="1.0" encoding="UTF-8"?><div class="ub_review_block wp-block-ub-review" id="ub_review_ce16644d-c7e3-4f26-86a6-db971d872cd8" style="background-color: transparent;color: inherit"><p class="ub_review_item_name" style="font-size: var(--global-font-size-large); text-align: left; ">Morgen</p><p class="ub_review_author_name" style="text-align: left; ">Review</p><div class="ub_review_entry"><span>Task Management</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-4"><rect height="150" width="75" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-0-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Calendar &amp; time blocking</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-4"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-1-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Planning experience and workflow</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-4"><rect height="150" width="75" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-2-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Smart features</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-3"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-3-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Integrations</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-4-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-ce16644d-c7e3-4f26-86a6-db971d872cd8-4-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
