<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>project management Archives -</title>
	<atom:link href="https://thebusinessdive.com/tag/project-management/feed" rel="self" type="application/rss+xml" />
	<link>https://thebusinessdive.com/tag/project-management</link>
	<description>Productivity, Business Growth &#38; More</description>
	<lastBuildDate>Sat, 08 Aug 2026 20:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://thebusinessdive.com/wp-content/uploads/2023/05/cropped-127864882-1-32x32.png</url>
	<title>project management Archives -</title>
	<link>https://thebusinessdive.com/tag/project-management</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">220384413</site>	<item>
		<title>Monday.com Review 2026: Is the $228 Price Tag Justified?</title>
		<link>https://thebusinessdive.com/monday-review</link>
					<comments>https://thebusinessdive.com/monday-review#respond</comments>
		
		<dc:creator><![CDATA[Aron Kantor]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 14:19:45 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tools]]></category>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=8358</guid>

					<description><![CDATA[<p>Monday.com is one of the most popular project management tools on the market. Still, after testing it against 20+ alternatives, I asked myself: Is its $228 yearly price tag actually justified for its Pro plan? In this Monday.com review, I&#8217;ll break down what actually stood out during testing, where the platform feels worth the price,...</p>
<p>The post <a href="https://thebusinessdive.com/monday-review">Monday.com Review 2026: Is the $228 Price Tag Justified?</a> appeared first on <a href="https://thebusinessdive.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Monday.com is one of the most popular project management tools on the market. Still, after testing it against 20+ alternatives,<strong> I asked myself: Is its $228 yearly price tag actually justified for its Pro plan</strong>?</p>



<p class="wp-block-paragraph">In this Monday.com review, I&#8217;ll break down what actually stood out during testing, where the platform feels worth the price, where it didn&#8217;t meet my expectations, and give you a no-fluff answer if it&#8217;s for you or you should skip.</p>



<p class="wp-block-paragraph">Let&#8217;s dive in!</p>



<h2 class="wp-block-heading">Verdict</h2>



<p class="wp-block-paragraph">Here’s the quick verdict if you don’t want to read the full review:</p>



<div class="wp-block-group has-border-color has-theme-palette-3-color has-text-color has-background has-link-color has-medium-font-size wp-elements-87e942be70a7d339859e2dd2b08502cf is-vertical is-layout-flex wp-container-core-group-is-layout-d64dff1d wp-block-group-is-layout-flex" style="border-color:#e5e7eb;border-width:1px;border-top-left-radius:10px;border-top-right-radius:10px;border-bottom-left-radius:10px;border-bottom-right-radius:10px;background-color:#f5f7fa;margin-top:0;margin-bottom:0;padding-top:18px;padding-right:18px;padding-bottom:18px;padding-left:18px">
<p class="wp-block-paragraph" style="font-size:17px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f3af.png" alt="🎯" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Best for:</strong> Teams that want a simple, visual, easy-to-use project management tool<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6ab.png" alt="🚫" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Not ideal for:</strong> Power users needing deep customization or budget-friendly pricing<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2b50.png" alt="⭐" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Biggest strength:</strong> Best-in-class UI and dashboards<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a0.png" alt="⚠" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Biggest weakness:</strong> Expensive compared to many competitors</p>



<p class="wp-block-paragraph" style="font-size:17px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2696.png" alt="⚖" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Verdict:</strong> Monday.com is one of the most user-friendly project management tools on the market, but its pricing makes it harder to justify for some teams.<br><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f3c6.png" alt="🏆" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Score:</strong> 4.2 / 5</p>
</div>



<div style="height:15px" aria-hidden="true" class="wp-block-spacer"></div>



<div style="height:0px" aria-hidden="true" class="wp-block-spacer"></div>



<p class="has-text-align-center has-border-color has-text-color has-background has-link-color wp-elements-519b49e199d458c1a179b2945dc92a1c wp-block-paragraph" style="border-color:#f8fafc;border-width:1px;color:#6b7280;background-color:#f9fafb;font-size:12px"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Tested with our <a href="https://thebusinessdive.com/how-we-test/how-we-test-project-management-apps-at-thebusinessdive" type="link" id="https://thebusinessdive.com/how-we-test/how-we-test-project-management-apps-at-thebusinessdive">review &amp; scoring methodology</a> <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Real-world testing <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Unbiased evaluation</p>


<!DOCTYPE html style=" opacity:0;" data-ub-animation-classes="animated rubberBand repeat">
<?xml version="1.0" encoding="UTF-8"?><div class="ub_review_block wp-block-ub-review" id="ub_review_d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78" style="background-color: transparent;color: inherit"><p class="ub_review_item_name" style="font-size: var(--global-font-size-large); text-align: left; ">Monday.com</p><p class="ub_review_author_name" style="text-align: left; ">Review</p><div class="ub_review_entry"><span>Project &amp; task management features</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-0-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Collaboration &amp; teamwork</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-1-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Automation &amp; workflows</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-4"><rect height="150" width="0" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-2-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Customization &amp; flexibility</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-1"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star1" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-1)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-2"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star2" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-2)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-3"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star3" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-3)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-4"><rect height="150" width="75" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star4" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-3-4)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
			</svg></div></div><div class="ub_review_entry"><span>Reporting &amp; analytics</span><div class="ub_review_stars"><svg xmlns="http://www.w3.org/2000/svg" height="20" width="20" viewbox="0 0 150 150">
			<defs><mask id="ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-4-0"><rect height="150" width="150" y="0" x="0" fill="#fff"></rect></mask></defs> <path fill="#888888" stroke-width="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path><path class="star" id="star0" mask="url(#ub_review_star_filter-d1dddb48-fe9b-40dc-bf6e-4fbb62d8fb78-4-0)" fill="#f7b708" strokewidth="2.5" d="m0.75,56.89914l56.02207,0l17.31126,-56.14914l17.31126,56.14914l56.02206,0l-45.32273,34.70168l17.31215,56.14914l-45.32274,-34.70262l-45.32274,34.70262l17.31215,-56.14914l-45.32274,-34.70168z" stroke="#f7b708"></path>
