<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Honest ClickUp Review After Using It For +3 Months (2026)	</title>
	<atom:link href="https://thebusinessdive.com/clickup-review/feed" rel="self" type="application/rss+xml" />
	<link>https://thebusinessdive.com/clickup-review</link>
	<description>Productivity, Business Growth &#38; More</description>
	<lastBuildDate>Mon, 04 May 2026 05:43:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Donna Fowler		</title>
		<link>https://thebusinessdive.com/clickup-review#comment-2065</link>

		<dc:creator><![CDATA[Donna Fowler]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=7424#comment-2065</guid>

					<description><![CDATA[ClickUp certainly has a learning curve, but I found a helpful shortcut within the system. I used the AI feature to ask for directions on setting up areas, and it provided a step-by-step breakdown that allowed me to get started immediately.  The free version is a great place to &quot;try before you buy&quot;.   Personally, I&#039;m loving it.]]></description>
			<content:encoded><![CDATA[<p>ClickUp certainly has a learning curve, but I found a helpful shortcut within the system. I used the AI feature to ask for directions on setting up areas, and it provided a step-by-step breakdown that allowed me to get started immediately.  The free version is a great place to &#8220;try before you buy&#8221;.   Personally, I&#8217;m loving it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aron Kantor		</title>
		<link>https://thebusinessdive.com/clickup-review#comment-1611</link>

		<dc:creator><![CDATA[Aron Kantor]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 06:18:14 +0000</pubDate>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=7424#comment-1611</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebusinessdive.com/clickup-review#comment-1608&quot;&gt;Kim&lt;/a&gt;.

Hey Kim, 

Many thanks for your insights! Sad to hear that ClickUp did not work out for you. We will update the content soon, and make sure include this aspect as well. 

Best,
Aron]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebusinessdive.com/clickup-review#comment-1608">Kim</a>.</p>
<p>Hey Kim, </p>
<p>Many thanks for your insights! Sad to hear that ClickUp did not work out for you. We will update the content soon, and make sure include this aspect as well. </p>
<p>Best,<br />
Aron</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim		</title>
		<link>https://thebusinessdive.com/clickup-review#comment-1608</link>

		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">https://thebusinessdive.com/?p=7424#comment-1608</guid>

					<description><![CDATA[I have spent well over an hour trying to get started on ClickUp.  The tutorial is vague.  I get stuck.  I ask for help.  The on-site info doesn&#039;t help.  I have gotten e-mails, but they only take me one step further.  Then I get stuck.  I was following the tutorial (which covered the screen, so I had to hop back and forth to try to do what was written), but I was told to change the status of a task, but it didn&#039;t say how:  There was an inverted caret, but that didn&#039;t bring up options.  Finally I just guess to overwrite &quot;To do.&quot; Sorry, that is not intuitive , especially with the caret.  Using pencil and paper is much simpler at this point.  The UI is so confusing for a lay person.  There are some unexplained icons.  I guess for screen-generation people this is useful, but I come from a text generation:  I can understand normal sentences, but I don&#039;t know what %  or $  mean out of context. Maybe this system is designed for people who have already used similar software, but for me it is terrible.  Also, every time I go back to the page, it takes about a minute to start up.]]></description>
			<content:encoded><![CDATA[<p>I have spent well over an hour trying to get started on ClickUp.  The tutorial is vague.  I get stuck.  I ask for help.  The on-site info doesn&#8217;t help.  I have gotten e-mails, but they only take me one step further.  Then I get stuck.  I was following the tutorial (which covered the screen, so I had to hop back and forth to try to do what was written), but I was told to change the status of a task, but it didn&#8217;t say how:  There was an inverted caret, but that didn&#8217;t bring up options.  Finally I just guess to overwrite &#8220;To do.&#8221; Sorry, that is not intuitive , especially with the caret.  Using pencil and paper is much simpler at this point.  The UI is so confusing for a lay person.  There are some unexplained icons.  I guess for screen-generation people this is useful, but I come from a text generation:  I can understand normal sentences, but I don&#8217;t know what %  or $  mean out of context. Maybe this system is designed for people who have already used similar software, but for me it is terrible.  Also, every time I go back to the page, it takes about a minute to start up.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thebusinessdive.com @ 2026-05-14 09:47:18 by W3 Total Cache
-->